Name | Code | Specifications(D) | Specifications(W) | Specifications(X) | Specifications(T) | Uses |
---|---|---|---|---|---|---|
Glass Drill | ZT10A | 5, 6, 8, 10, 12, 14, 16, 18, 20, 25, 30, 35, 40, 45, 50, 60, 70, 80, 90, 100, 110, 120 | 1 | 8,10 | 65, 75, 95, 105 | Primarily used for glass tabletop drilling machines and glass upright drilling machines. |
Glass Drill | ZT20A | |||||
Glass Drill | ZT30A | |||||
Drill Sleeve | ZT41A | 10, 20, 30, 40, 50, 60, 70, 80, 90, 100 | 2,3 | 5 | 20 | Used in conjunction with the corresponding drill bits to improve the edge quality of holes. |
Chamfer Tool | ZT51A | 3,4 | 75,95,105 |
Note: The above specifications are for reference. In addition to the standard products recommended by the company, all double-side grinding diamond wheel product parameters can be customized and produced according to specific requirements.