Name | Code | D | H | X | T | Use |
---|---|---|---|---|---|---|
Continuous Glass Coating | QL-MBDHU | 80, 105 | 16 | 5.0 | 1.5, 1.8 | Ordinary Glass |
110, 125 | 20 | 6.0 | 1.9, 2.2, 2.4 | |||
150, 200 | 22 | 7.0 | ||||
250, 300,350 | 25 | 8.0 | ||||
30 | ||||||
Segmental Glass Coating | J-MBDHU | 300, 350 | 16 | 7.0 | 1.5, 1.8 | Thick Glass Plates |
20 | 8.0 | 1.9, 2.2 | ||||
22 | 9.0 | 2.4, 3.0 | ||||
25 | ||||||
30 | ||||||
Channel-type Glass Coating | B-MBDHU | 80, 105 | 16 | 7.0 | 1.5, 2.0 | Laminated Glass (Composite Glass) |
110, 125 | 20 | 7.5 | 2.2, 2.4 | |||
150, 200 | 22 | 8.0 | 2.6, 3.0 | |||
250, 300, 350 | 25 | |||||
30 |
Remarks: Other specifications can be customized according to customer requirements.