Sintered Shaped Wheel Specifications and Parameters
Model Number | Diameter (D) mm | Length mm | Keyway Size (N) | Bore (H) mm | Notes |
---|---|---|---|---|---|
NCML-01 | 300 | 68 | 20x7 | 75 | R25 |
NCML-01 | 300 | 80 | 28x10 | 120 | R40 |
NCML-01 | 300 | 110 | 110 | Inclined 52° | |
NCML-01 | 300 | 180 | 100 | R60 | |
NCML-01 | 300 | 120 | Inclined 45° | ||
NCML-01 | 335 | 90 | Inclined 26° | ||
NCML-01 | 350 | 210 | R20 | ||
NCML-01 | 380 | 150 | R50 |
Remarks: Other specifications can be customized according to customer requirements.
Electroplated Shaped Wheel Specifications and Parameters
Serial Number | Name | Specification | Water Channel | Working Layer Thickness |
---|---|---|---|---|
1 | Shaped Wheel | Φ300x100x100R50 | Uniform | 2MM |
2 | Shaped Wheel | Φ380x100x250 | Uniform | 2MM |
3 | Shaped Wheel | Φ380x100x157 | Uniform | 2MM |
4 | Shaped Wheel | Φ380x100x102 | Uniform | 2MM |
5 | Shaped Wheel | Φ300x100xR20 | Uniform | 2MM |
Remarks: Other specifications can be customized according to customer requirements.