Name | Size (ΦX Width X Thickness) | Grit Size | Usage |
---|---|---|---|
Segmented Metal-Bonded Diamond Dry Edge Grinding Wheel | Φ300X10X14 | D252,D212 | Rough Grinding |
Φ250X8X12 | |||
Φ200X8X12 | |||
Continuous Metal-Bonded Diamond Dry Edge Grinding Wheel | Φ250X10X12 | D181, D151 | Medium-Fine Grinding |
Φ200X10X12 | |||
Φ150X6X12 | |||
Continuous Resin-Bonded Diamond Dry Edge Grinding Wheel | Φ250X40X12 | D181, D126, D107, D94 | Fine Grinding |
Φ200X25X14 |
Remarks: Other specifications and shapes can be customized according to customer requirements.