Specifications
Name | Outer Diameter (MM) | Length (MM) | Number of Lines | Head Size (MM) | Grit Size |
---|---|---|---|---|---|
Head-Welded Cylindrical Wheel | Φ184 | 64 | 12 | 40X8X13 | 60#, 80#, 100#, 120#, 140# |
Φ200 | 60 | 8 | 40/36X9X10 | ||
45 | 16 | 25X6X10 | |||
40 | 16 | 20X6X10 | |||
Φ208 | 60 | 8 | 40.8/36X9X10 |
Remarks: Custom production is available based on the type of equipment used.