Name | Code | Specifications (D) | Specifications (H) | Specifications (W) | Specifications (X) | Specifications (T) | Grit Size | Application |
---|---|---|---|---|---|---|---|---|
Diamond Resin Wheel for Straight Edge Machine | ZS11 | 150 | 12 | 10 | 10 | 38 | 180#, 240#, 320#, 400#, 600# | Used for bottom edge fine finishing on glass straight-line edging machine (7th head) and bottom edge finishing head on double-side straight-line edging machine. |
ZS12 | 150 | 22 | ||||||
ZS13 | 150 | 50 | ||||||
ZS21 | 130 | 12 | 10 | 10 | 38 | 180#, 240#, 320#, 400#, 600# | Used for chamfering head on glass straight-line edging machine. | |
ZS22 | 130 | 22 | ||||||
ZS23 | 130 | 50 |
Remarks: The above specifications are for reference. In addition to the conventional products recommended by the company, all double-sided diamond wheel products can be customized according to specific requirements.