Name | Specifications (Outer Diameter - Working Width x Thickness) | Grit Size | Application |
---|---|---|---|
Resin Bonded Diamond Edge Grinding Wheel (Continuous Abrasive Layer) | Φ250-40x12 | 80#, 100# | Fine edge grinding |
Φ250-25x12 | 120#, 140# | ||
Φ200-40x12 | 170#, 200# | ||
Φ200-25x12 | 230#, 270# | ||
Resin Bonded Diamond Edge Grinding Wheel (Abrasive Layer with Water Groove) | Φ250-40x12 | 80#, 100# | Fine edge grinding |
Φ250-25x12 | 120#, 140# | ||
Φ200-40x12 | 170#, 200# | ||
230#, 270# |
Remarks: Customization can be provided according to the type of equipment used.