Name | Specifications (Outer Diameter - Working Width x Thickness) | Grit Size | Application |
---|---|---|---|
Resin Bonded Diamond Chamfering Wheel (Aluminum Base) | Φ150-40/35/30/25/20/15x(10~20) | 230#, 270#, 320#, 400#, 600#, 800# | Chamfering |
Φ130-40/35/30/25x(10~20) | |||
Φ125-25x(15~20) | |||
Φ100-40/10x(15~20) | |||
Resin Bonded Diamond Y3 Chamfering Wheel (Left/Right Rotation) | Φ130-40x(10~20) | 100#, 120#, 150#, 170# | Chamfering |
Resin Bonded Diamond Y6 Chamfering Wheel (Left/Right Rotation) | Φ100-34x10.5 | 100#, 120#, 150#, 170# | Chamfering |
Remarks: Customization can be provided according to the type of equipment used.