Shape Name/Code | Outer Diameter (D) | Total Thickness (T) | Base Thickness (E) | Abrasive Layer Width (K) | Abrasive Layer Thickness (X) |
---|---|---|---|---|---|
CBN Internal Grinding Wheel / 1A8 | 8.5 | 10 | 10 | 2 | 3, 5, 10 |
10.5 | 10 | 2 | |||
13.5 | 12 | 3 | |||
17 | 15, 20 | 12 | 3-5 | ||
23 | 15, 20 | 3-5 | |||
45 | 15, 20 | 3-5 | |||
Parallel Reinforced Wheel | 80 | 20 | 10 | 4, 5 | 1.5, 3 |
100 | |||||
125 | 25 | ||||
150 |
Note: Customization is available based on the type of equipment used.