Shape Name/Code | Outer Diameter (D) | Total Thickness (T) | Base Thickness (E) | Abrasive Layer Width (K) | Abrasive Layer Thickness (X) |
---|---|---|---|---|---|
Single-side Parallel Reinforced Wheel / 3A1 | 80 | 14 | 14 | 5 | 4 |
100 | |||||
125 | 40, 45 | 13 | 3, 4.5 | ||
150 | 2, 3 | ||||
125 | 18 | ||||
150 | 20 | ||||
Butterfly-shaped Wheel / 12A2 | 75 | 15 | 10 | 3, 5, 10 | 5-7 |
100 | 3, 5, 8, 10 | ||||
125 | 10 | 3-30 | |||
150 | 3-25 | ||||
Butterfly-shaped Wheel / 12V9 | 75 | 10 | 10 | 0.5-2.0 | 2-3 |
100 | |||||
125 | |||||
150 | 20 |
Note: Customization can be achieved based on the type of equipment used.