| Shape Name/Code | Outer Diameter (D) | Total Thickness (T) | Abrasive Layer Width (K) | Abrasive Layer Thickness (X) | Tilt Angle (V) |
|---|---|---|---|---|---|
| Single-side Parallel Reinforced Wheel | 75, 100, 125, 150, 180, 200 | 4, 5, 6, 8, 10 | 3, 5 | ||
| Cup-shaped Wheel | 80 | 27 | 5, 10, 15, 20 | 3 | 60° |
| 100 | 40 | ||||
| 125 | 40, 45 | ||||
| 150 | 5, 10, 15, 20, 25 | ||||
| Parallel Angle Grinding Wheel | 80 | 30 | 3-10 | 3, 5, 8, 10 | 10°, 15°, 20° |
| 100 | |||||
| 125 | |||||
| 150 | |||||
| Cup-shaped Wheel | 50 | 38 | 5 | 2.5 | |
| 75 | 10 | ||||
| 100 | |||||
| 125 | |||||
| 150 |
Note: Customization can be achieved based on the type of equipment used.


