| Shape Name/Code | Outer Diameter (D) | Total Thickness (T) | Abrasive Layer Width (K) | Abrasive Layer Thickness (X) |
|---|---|---|---|---|
| Flat Grinding Wheel / 1A1 | 80 | 10-50 | 5 | 3-30 |
| 100 | ||||
| 125 | 3, 4, 5 | |||
| 150 | 5 | |||
| 180 | ||||
| 200 | ||||
| Single-Sided Concave Grinding Wheel / 6A2 | 300 | 10-50 | 5-30 | 3-30 |
| 350 | ||||
| 400 | ||||
| 450 |
Note: Customization is available based on the type of equipment used.


