Bond Type | Type | Size (mm) | Grit Size | Application |
---|---|---|---|---|
Metal | T1 (L140) | 133 x 56 x 17 | 24# – 240# | Coarse grind, Medium grind |
T2 (L170) | 164 x 56 x 17 | 24# – 240# | ||
T3 (Frankfurt) | 100 x 106/80 | 24# – 240# | ||
Resin | T1 (L140) | 140 x 60 x 60 | 240# – 3000# | Medium grind, Fine grind |
T2 (L170) | 170 x 70 x 60 | 180# – 5000# |
Remarks: Other specifications can be customized according to customer requirements.