Model | Diameter (inches) | Diameter (mm) | Inner Hole (mm) | Blade Thickness (mm) | Blade Height (mm) | Cutting Speed (m/s) |
---|---|---|---|---|---|---|
WSG | 32" | 800 | 80/100 | 7.4/6.6 | 14/13 | 25 - 40 |
40" | 1000 | 8.4/7.6 | 15.5/15 | |||
48" | 1200 | 9.4/8.6 | ||||
56" | 1400 | 10.4/9.6 | ||||
64" | 1600 | |||||
80" | 2000 |
Remarks: Other specifications can be customized according to customer requirements. Blades can be supplied with individual teeth as well.