Diameter (mm) | Blade Thickness (mm) * Teeth Number | Cutting Object | Cutting Speed (m/s) | Cooling Requirement |
---|---|---|---|---|
105 | 1.8 * 8T | Concrete layer on wall surfaces | 55 | No special requirements |
350 | 3.0 * 24T | Reinforced concrete walls | 100 | |
400 | 3.4 * 28T | |||
500 | 3.8 * 32T | |||
600 | 4.0 * 36T | Reinforced concrete walls and bridge structures | ||
700 | 4.0 * 40T | 55 | Full cooling required during operation | |
800 | 4.6 * 46T | |||
1000 | 4.6 * 58T | |||
1200 | 4.6 * 68T | |||
1600 | 4.8 * 88T |
Remarks: Various specifications and complete sets of blade heads can be customized according to customer requirements.