| Shape Name/Code | Outer Diameter (D) | Total Thickness (T) | Abrasive Layer Width (K) | Abrasive Layer Thickness (K) |
|---|---|---|---|---|
| Parallel Reinforced Wheel | 80 | 20 | 6, 10 | 1.5, 3 |
| 100 | ||||
| 125 | 25 | |||
| 150 | ||||
| Thin Disc Grinding Wheel | 100 | 0.8, 1.0, 2.0, 3.0 | 6.7 | |
| 125 | ||||
| 150 | ||||
| 180 | ||||
| 200 |
Remarks: Customization is available based on the type of equipment used.


